Description
Product Description







Technical Details
| Brand | ‎Transcend |
|---|---|
| Manufacturer | ‎TRANSCEND, Transcend |
| Model | ‎TS64GDPB60A |
| Model Name | ‎DPB60A |
| Model Year | ‎2017 |
| Product Dimensions | ‎9.6 x 5.23 x 2.49 cm; 167 Grams |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎TS64GDPB60A |
| Memory Storage Capacity | ‎64 GB |
| Flash memory type | ‎SDXC, SDHC |
| Hardware Interface | ‎USB, USB 2.0 |
| Resolution | ‎1080p |
| Special Features | ‎Wireless,Waterproof |
| Mounting Hardware | ‎Adhesive mount & Clip Mount, DrivePro Body 60, Adapter, Belt pouch, 3.5mm to USB cable |
| Number of items | ‎1 |
| Display Technology | ‎lcd |
| Standing screen display size | ‎3 |
| Has Image Stabilisation | ‎No |
| Optical zoom | ‎3 x |
| Resolution | ‎Full HD 1080p |
| Video Capture Resolution | ‎1080p |
| Power Source | ‎Battery Powered |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery cell composition | ‎Lithium Polymer |
| Wireless Type | ‎Bluetooth |
| Connector Type | ‎Bluetooth, Wi-Fi |
| Form Factor | ‎Compact |
| Lens type | ‎Zoom |
| Media type | ‎Flash |
| Mounting Type | ‎Velcro |
| Actual viewing angle | ‎130 Degrees |
| Does it contain liquid? | ‎No |
| Includes Rechargeable Battery | ‎Yes |
| Is there a timer? | ‎No |
| Manufacturer | ‎TRANSCEND |
| Country of Origin | ‎Taiwan |
| Item Weight | ‎167 g |










Reviews
There are no reviews yet.