Description
Advantages of H.265 Andriod 4G AI Body Camera
- High-performance code technology: H.265
- Face recognition optional
- With 4G, WIFI optional
- Stream video anywhere remotely to ensure a quicker response
- AES 256 Encryption
- Digital Intercom
- Talk over cellular with other 4G Body cameras and Command Center
- Wireless charging &uploading
- Easy to charge and upload videos, reduce hardware damage caused by frequent plugging
Outstand Features
H.265 VIDEO CODEC, Same picture quality, half storage
Intelligent encryption technology, video data more safe
Live view remotely via 4G by Client software or smartphone
4G / WIFI Trunking intercom,the user can start trunk talking in one group
With the world’s first wireless charging technology for body cameras, charging has become easier.
AI intelligent face/license plate number recognition technology, capture the face image in working mode. Match with the face images stored in the camera’s database.
Waterproof and dustproof standard up to IP68. Can be dropped and resistant against water or dust.
Support to connect an external camera is optional, more choices for the camera locations
Specifications of H.265 Andriod 4G AI Body Camera
| Model M520G4W | ||
| OS | Android 9.0 | |
| Memory | Running memory | 16GB/32GB+1GB |
| TF Card | 16-256GB | |
| Protection Grade | IP Grade | IP68 |
| Anti Drop | 2 meters | |
| Display | LCD | TFT 2-inch touch screen |
| touchable | Support | |
| Language | English and Chinese or customized | |
| Device watermark | Device ID, latitude and longitude, time and date | |
| Video picture parameter | Video resolution | 1920*1080 30p ,1280*720 30p |
| Video
encoding format |
H.265 | |
| Recording file format | MP4 | |
| Audio encoding format | AAC | |
| Photo format | JPEG | |
| Snapshot | Support | |
| One button recording & Turn on by
recording key |
support | |
| Recording clips | 5/10/15min | |
| IR switch | Auto/manual | |
| IR distance | 10 Meters | |
| Wireless | 4G | GSM:3、5、8 WCDMA:1、4、5、8 TD:34、39 FDD:1、3、4、5、7、8、28 TDD:38、39、40、41 |
| Wifi | 802.11b/g/n/ac,AP/Station Mode | |
| GPS | GPS+AGPS+ Glonass | |
| Bluetooth | Bluetooth 4.0, compatible with Bluetooth 4.1 | |
| NFC | Support | |
| Shoulder microphone function | Work with different two-way radios | |
| Data interface | Micro USB ,USB2.0 | |
| Performance | Battery | 3200 MAH |
| Working time | ≥7h(turn on a recording ) | |
| Charging time | 3.5h | |
| Working temperature | ﹣20℃ ~ ﹢60℃ | |
| Vehicle bracket | Optional | |
| External power supply | Optional | |
| Clip | 360°rotatable metal clip | |
| Size | 90 mm *54.5 mm *30mm | |
| Net weight | 160 g | |
| Accessories | USB cable, Charger, Driver CD, Universal metal clip | |














Reviews
There are no reviews yet.