Description
LABTRONICS Digital TDS Meter (LT-15), A TDS meter is a small hand-held device used to indicate the total dissolved solids in a solution, usually water. Since dissolved ionized solids, such as salts and minerals, increase the conductivity of a solution, a TDS meter measures the conductivity of the solution and estimates the TDS from that reading.
Specifications
Brand | Labtronics |
Model | TDS LT 15 Table Model |
Usage | Industrial, Laboratory |
Display | 3 1/2 Digit LED |
Temperature Compensation | Manual 0-50degreeC |
Cell Constrant Adjustment | Adjustable |
Weight | 2 kg. (Approx.) |
Model Overview:
TDS LT 15 Table Model |
TDS LT 19 Portable Model |
|
Display | 3 1/2 Digit LED | 3 1/2 Digit LED |
Range | 5 Ranges 0-1000 ppt Mohs/cm |
2 Ranges 0-2000 ppm 0-20 ppt |
Temperature Compensation | Manual 0-50oC | – |
Cell Constrant Adjustment | Adjustable | Pre Adjustable |
Conductivity Cell | Platinum DIP | Platinum DIP |
Measuring Frequency | 1000 Hz | 1000 Hz |
Accuracy | +1% FSI | +1% FSI |
Power | 230v + 10% | 1 x 9V Battery |
Dimensions | 76 x 275 x 175 mm | 85 x 28 x 165 mm |
Weight | 2 kg. (Approx.) | 0.8 kg. (Approx.) |
Accessories | TDS Cell,Operation Manual, Dust Cover | |
Product Range | Photo Colorimeters, Spectrophotometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis Kits |
Reviews
There are no reviews yet.