Product Overview
| Type | Refractor Telescope |
| Aperture | 80mm |
| Focal Length | 900mm |
| Focal Ratio | f/11 |
| Eyepieces | 25mm & 10mm |
| Magnification | 36x & 90x |
| Barlow Lens | 2× Included |
| Finderscope | StarPointer Red Dot |
| Mount | Manual Alt-Azimuth |
| Tripod | Aluminum Tripod |
| Optics | Fully Coated Glass |
| Navigation | StarSense Smartphone Assisted |
| Software | StarSense, SkyPortal & Starry Night |
| Best For | Moon, Planets & Stargazing |
| Special Feature | Smartphone Sky Navigation |
| Feature | Details |
|---|---|
| Optical Design | Refractor |
| Aperture | 80mm (3.1″) |
| Focal Length | 900mm (35.43″) |
| Focal Ratio | f/11 |
| Eyepiece 1 | 25mm (0.98″) |
| Magnification (Eyepiece 1) | 36x |
| Eyepiece 2 | 10mm (0.39″) |
| Magnification (Eyepiece 2) | 90x |
| Barlow Lens | 2× (1.25″) |
| Finderscope | StarPointer™ Red Dot Finderscope |
| Star Diagonal | Erect Image 90° (1.25″) |
| Optical Tube Material | Aluminum |
| Highest Useful Magnification | 189x |
| Lowest Useful Magnification | 11x |
| Limiting Stellar Magnitude | 12 |
| Resolution (Rayleigh) | 1.74 arc seconds |
| Resolution (Dawes) | 1.45 arc seconds |
| Light Gathering Power | 131× greater than human eye |
| Optical Coatings | Fully Coated Glass Optics |
| Optical Tube Length | 965mm (38″) |
| Optical Tube Diameter | 90mm (3.54″) |
| Optical Tube Weight | 5.4 lbs (2.45 kg) |
| Dovetail | None |
| Mount Type | Manual Alt-Azimuth |
| Tripod Material | Aluminum |
| Maximum Height | 1320.8mm (52″) |
| Tripod Leg Diameter | 31.75mm (1.25″) Steel |
| Accessory Tray | Yes |
| Tripod Weight | 3.8 lbs (1.72 kg) |
| Slew Speeds | Manual |
| GPS Support | Uses Smartphone GPS |
| Dovetail Compatibility | None |
| Power Requirement | None |
| Alignment Procedure | StarSense Explorer App |
| Software Included | StarSense Explorer App, SkyPortal App, Celestron Starry Night Basic Edition Software |
| Total Kit Weight | 9.2 lbs (4.17 kg) |
| Included Items | Optical Tube, Preassembled Mount & Tripod, 25mm & 10mm Eyepieces, Erect Image Diagonal, 2× Barlow Lens, StarPointer™ Finderscope, Accessory Tray, StarSense Explorer Phone Dock |
| Usage | Moon Viewing, Planet Observation, Stargazing |
| Best For | Beginners & Educational Astronomy |
| Special Feature | Smartphone-Assisted Sky Navigation |
| Safety Warning | Never observe the Sun without a proper solar filter |

In stock
Read more
In stock
Read moreIn stock
Read more![STAR TRACKER 114/900 EQ 3-1 | D=114 / F=900mm [ RA Motor Drive ] Reflector Telescope](https://sumitraenterprises.in/wp-content/uploads/2024/06/ST-114-900-EQ-Motor-1-1l.jpg)
In stock
Read more