Description
Product Specification
| Battery | 2100mAh x 2 Replaceable battery,keep recording for 8-9 charging time is about 4h. |
| Storage | From 16GB-128GB |
| Encryption | Need password to enter Setting or deleting files |
| OSD | Officer ID,BWC ID,Time,Date,Storage,Battery level,etc. |
| Playback | Support play back,file listed by time |
| GPS Positioning | Built-in positioning system,can play back the GPS track and correct the time. |
| Protection | IP68 |
| Drop Test | 2.5 meters |
| Weight | About 153g |
| Accessories | Battery x2,clipx2,USB cable,Wall charger |
| Dimension | 108*60*29 mm |
| Storage Conditions | -50 Degree C ~ 70 Degree C Humidity 95% or less (non-condensing) |
| Operating Conditions | -40 Degree C ~ 70 Degree C Humidity 95% or less (non-condensing) |
| Rotatable Lens | 270 Degree horizontal Rotation,120 Degree vertical angle adjustment |
| IR Night Vision | 4pcs IR light,Up to 10-20 Meters with Visible Face Detection |
| Video | 1920×1080 60P/1280×720 60p/1280×720 30p/848×480 30p |
| Play Speed | Support from 1/128 to 128 |
| Video Format | .MPEG4,H.264 |
| Booting time | Less-than 5s (Shutdown mode to video recording) |
| Brand | Sparsh |
| Sensor | CMOS 4-Megapixel,90FPS |
| Pre Recording | 5/15/30/60 Sec |
| Post Recording | 5/15/30/60 Sec |
| Audio Format | .MP3 |
| Flash Light | White LED |
| Image Format | .JPEG |
| Image Snap | Support snapping during recording |
| Image Resolution | 1920(H)x1080(V)- 5600(H)x3150(V) |
| Model | SC-BWG20 |
Product Description
Features :
- Articulated camera head
- Remote Camera within 50 meters with wireless 2.4G
- Recording resolution is up to 1080p/30fps.
- Image Resolution 18M (5632×3168)
- 120° wide-range lens.
- Replaceable battery design.
- A built-in small battery will supply body camera power when replacing the battery.
- Noise reducing technology helps to reduce noise and echo effect.
- External GPS receiver (optional)






Reviews
There are no reviews yet.